Rebar
| Code | Variant | Price |
|---|---|---|
| 5011 | Rebar Ø5.5 smooth (length 6 meter) | SRD 42,80 |
| 5013 | Rebar Ø8 – 12 meter | SRD 188,40 |
| 5014 | Rebar Ø10 -12 meter | SRD 292,40 |
| 5015 | Rebar Ø12 -12 meter | SRD 426,00 |
| 5017 | Rebar Ø15.9 – 12 meter | SRD 739,60 |
| 5020 | Rebar Ø19.1 – 12 meter | SRD 1.059,20 |
| 5021 | Rebar Ø22 – 12 meter | SRD 1.585,20 |
| 5022 | Rebar Ø25.4 – 12 meter | SRD 1.866,40 |
| 5023 | Rebar Ø31.75 – 12 meter | SRD 3.015,20 |




