Rebar

 

Code Variant Price
5011 Rebar Ø5.5 smooth (length 6 meter) SRD 45,24
5013 Rebar Ø8 – 12 meter SRD 200,46
5014 Rebar Ø10 -12 meter SRD 311,61
5015 Rebar Ø12 -12 meter SRD 453,57
5017 Rebar Ø15.9 – 12 meter SRD 787,41
5020 Rebar Ø19.1 – 12 meter SRD 1.127,88
5021 Rebar Ø22 – 12 meter SRD 1.545,57
5022 Rebar Ø25.4 – 12 meter SRD 1.987,05
5023 Rebar Ø31.75 – 12 meter SRD 3.210,09
Category: