Rebar

 

Code Variant Price
5011 Rebar Ø5.5 smooth (length 6 meter) SRD 48,27
5013 Rebar Ø8 – 12 meter SRD 213,49
5014 Rebar Ø10 -12 meter SRD 331,38
5015 Rebar Ø12 -12 meter SRD 482,66
5017 Rebar Ø15.9 – 12 meter SRD 837,83
5020 Rebar Ø19.1 – 12 meter SRD 1.200,14
5021 Rebar Ø22 – 12 meter SRD 1.644,63
5022 Rebar Ø25.4 – 12 meter SRD 2.114,52
5023 Rebar Ø31.75 – 12 meter SRD 3.415,77
Category: