Rebar
| Code | Variant | Price |
|---|---|---|
| 5011 | Rebar Ø5.5 smooth (length 6 meter) | SRD 41,73 |
| 5013 | Rebar Ø8 – 12 meter | SRD 183,69 |
| 5014 | Rebar Ø10 -12 meter | SRD 285,09 |
| 5015 | Rebar Ø12 -12 meter | SRD 415,35 |
| 5017 | Rebar Ø15.9 – 12 meter | SRD 721,11 |
| 5020 | Rebar Ø19.1 – 12 meter | SRD 1.032,72 |
| 5021 | Rebar Ø22 – 12 meter | SRD 1.545,57 |
| 5022 | Rebar Ø25.4 – 12 meter | SRD 1.819,74 |
| 5023 | Rebar Ø31.75 – 12 meter | SRD 2.939,82 |




