Rebar

 

Code Variant Price
5011 Rebar Ø5.5 smooth (length 6 meter) SRD 43,03
5013 Rebar Ø8 – 12 meter SRD 190,34
5014 Rebar Ø10 -12 meter SRD 295,45
5015 Rebar Ø12 -12 meter SRD 430,33
5017 Rebar Ø15.9 – 12 meter SRD 746,98
5020 Rebar Ø19.1 – 12 meter SRD 1.070,00
5021 Rebar Ø22 – 12 meter SRD 1.466,30
5022 Rebar Ø25.4 – 12 meter SRD 1.885,24
5023 Rebar Ø31.75 – 12 meter SRD 3.045,38
Category: