Rebar
| Code | Variant | Price |
|---|---|---|
| 5011 | Rebar Ø5.5 smooth (length 6 meter) | SRD 41,20 |
| 5013 | Rebar Ø8 – 12 meter | SRD 181,34 |
| 5014 | Rebar Ø10 -12 meter | SRD 281,44 |
| 5015 | Rebar Ø12 -12 meter | SRD 410,03 |
| 5017 | Rebar Ø15.9 – 12 meter | SRD 711,87 |
| 5020 | Rebar Ø19.1 – 12 meter | SRD 1.019,48 |
| 5021 | Rebar Ø22 – 12 meter | SRD 1.525,76 |
| 5022 | Rebar Ø25.4 – 12 meter | SRD 1.796,41 |
| 5023 | Rebar Ø31.75 – 12 meter | SRD 2.902,13 |



