Rebar

 

Code Variant Price
5011 Rebar Ø5.5 smooth (length 6 meter) SRD 40,71
5013 Rebar Ø8 – 12 meter SRD 180,05
5014 Rebar Ø10 -12 meter SRD 279,48
5015 Rebar Ø12 -12 meter SRD 407,07
5017 Rebar Ø15.9 – 12 meter SRD 706,60
5020 Rebar Ø19.1 – 12 meter SRD 1.012,16
5021 Rebar Ø22 – 12 meter SRD 1.387,04
5022 Rebar Ø25.4 – 12 meter SRD 1.783,33
5023 Rebar Ø31.75 – 12 meter SRD 2.880,77
Category: