Square rod

 

Code Variant Price
51915 Square bar 10 x 10 mm, 6 m SRD 328,89
51916 Square bar 12 x 12 mm, 6 m SRD 460,94
51917 Square bar 15 x 15 mm, 6 m SRD 674,61
51921 Square bar 25 x 25 mm, 6 m SRD 2.754,04
51922 Square bar 30 x 30 mm, 6 m SRD 3.466,06
51918 Square bar 10 x 10 mm, 6 m Galvanised SRD 740,63
51919 Square bar 12 x 12 mm, 6 m Galvanised SRD 1.069,52
51920 Square bar 15 x 15 mm, 6 m Galvanised SRD 1.678,11
Category: