Rectangular steel tube

 

Code Variant Price
51606 40 x 20 x 1,5 mm, 5,8 m SRD 580,00
51607 60 x 40 x 3 mm, 5,8 m SRD 2.000,00
51608 80 x 40 x 3 mm, 5,8 m SRD 2.800,00
51614 100 x 50 x 5 mm, 5,8 m SRD 5.433,68
51609 120 x 60 x 5 mm, 6 m SRD 6.200,00
51632 150 x 100 x 8 mm, 5,8 m SRD 18.700,00
51611 200 x 100 x 5 mm, 6 m SRD 12.000,00
51663 40 x 20 x 2 mm, 5,8 m Galvanized SRD 800,00
51665 50 x 25 x 2 mm, 5,8 m Galvanized SRD 980,00
51667 50 x 40 x 3 mm, 5,8 m Galvanized SRD 2.552,00
51666 60 x 40 x 2 mm, 5,8 m Galvanized SRD 1.800,00
51654 60 x 40 x 3 mm, 5,8 m Galvanized SRD 2.280,00
51669 80 x 40 x 2 mm, 5,8 m Galvanized SRD 1.880,00
51664 80 x 40 x 3 mm, 5,8 m Galvanized SRD 2.200,00
51662 100 x 50 x 3 mm, 5,8 m Galvanized SRD 3.280,00
51677 100 x 40 x 3 mm, 5,8 m Galvanized SRD 3.300,00
Category: