Hexagon paver colored
| Available in the following colors: | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Red | Anthracite | Terracotta | Green | Yellow |
Weight: 12,5 kg
Measurements: 17,5 x 17,5 x 8 cm / Ø34
| Ccode | Variant | Price each | Price per m2 |
|---|---|---|---|
| 3250 | Gray | SRD 48,51 | SRD 606,38 |
| 3251 | Toplayer red | SRD 56,98 | SRD 712,25 |
| 3252 | Toplayer anthracite | SRD 56,98 | SRD 712,25 |
| 3253 | Toplayer terracota | SRD 56,98 | SRD 712,25 |
| 3254 | Toplayer green | SRD 74,31 | SRD 928,88 |
| 3255 | Toplayer yellow | SRD 56,98 | SRD 712,25 |









