Hexagon paver colored
| Available in the following colors: | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Red | Anthracite | Terracotta | Green | Yellow |
Weight: 12,5 kg
Measurements: 17,5 x 17,5 x 8 cm / Ø34
| Ccode | Variant | Price each | Price per m2 |
|---|---|---|---|
| 3250 | Gray | SRD 50,40 | SRD 630,00 |
| 3251 | Toplayer red | SRD 59,20 | SRD 740,00 |
| 3252 | Toplayer anthracite | SRD 59,20 | SRD 740,00 |
| 3253 | Toplayer terracota | SRD 59,20 | SRD 740,00 |
| 3254 | Toplayer green | SRD 77,20 | SRD 965,00 |
| 3255 | Toplayer yellow | SRD 59,20 | SRD 740,00 |









