Measurements:
| 3093 | 10×20×7.5 | SRD 12,75 | SRD 637,50 |
| 3293 | 10×20×10 | SRD 16,87 | SRD 843,50 |
| 3199 | 10×20×12 | SRD 22,12 | SRD 1.106,00 |
| 3128 | 10x20x7.5 6N | SRD 18,37 | SRD 918,50 |
| 3294 | 10×20×10 6N | SRD 24,00 | SRD 1.200,00 |
| 3162 | 10×20×12 6N | SRD 27,75 | SRD 1.387,50 |

| Available in the following colors: | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Red | Anthracite | Terracotta | Green | Yellow |


| Available in the following colors: | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Red | Anthracite | Terracotta | Green | Yellow |

| Available in the following colors: | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Red | Anthracite | Terracotta | Green | Yellow |