Square rod

 

Code Variant Price
51915 Square bar 10 x 10 mm, 6 m SRD 324,83
51916 Square bar 12 x 12 mm, 6 m SRD 455,24
51917 Square bar 15 x 15 mm, 6 m SRD 666,27
51921 Square bar 25 x 25 mm, 6 m SRD 2.720,00
51922 Square bar 30 x 30 mm, 6 m SRD 3.423,22
51918 Square bar 10 x 10 mm, 6 m Galvanised SRD 731,47
51919 Square bar 12 x 12 mm, 6 m Galvanised SRD 1.056,30
51920 Square bar 15 x 15 mm, 6 m Galvanised SRD 1.657,36
Category: