Square rod

 

Code Variant Price
51915 Square bar 10 x 10 mm, 6 m SRD 308,58
51916 Square bar 12 x 12 mm, 6 m SRD 432,47
51917 Square bar 15 x 15 mm, 6 m SRD 632,95
51921 Square bar 25 x 25 mm, 6 m SRD 2.583,98
51922 Square bar 30 x 30 mm, 6 m SRD 3.252,03
51918 Square bar 10 x 10 mm, 6 m Galvanised SRD 694,89
51919 Square bar 12 x 12 mm, 6 m Galvanised SRD 1.003,48
51920 Square bar 15 x 15 mm, 6 m Galvanised SRD 1.574,48
Category: