| Code | Size | Weight | Price |
|---|---|---|---|
| 2131 | 10×10(cm)x1.5(m) | 33 kg | SRD 348,04 |
| 2132 | 10×10(cm)x1.8(m) | 38 kg | SRD 417,34 |
| 2133 | 10×10(cm)x2.0(m) | 44 kg | SRD 463,93 |
| 2134 | 10×10(cm)x2.25(m) | 48 kg | SRD 523,99 |
| 2135 | 10×10(cm)x2.5(m) | 52 kg | SRD 579,81 |
| 2136 | 10×10(cm)x3.0(m) | 65 kg | SRD 700,32 |

| Available in the following colors: | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Red | Anthracite | Terracotta | Green | Yellow |


