| Code | Size | Weight | Price |
|---|---|---|---|
| 2131 | 10×10(cm)x1.5(m) | 33 kg | SRD 361,60 |
| 2132 | 10×10(cm)x1.8(m) | 38 kg | SRD 433,60 |
| 2133 | 10×10(cm)x2.0(m) | 44 kg | SRD 482,00 |
| 2134 | 10×10(cm)x2.25(m) | 48 kg | SRD 544,40 |
| 2135 | 10×10(cm)x2.5(m) | 52 kg | SRD 602,40 |
| 2136 | 10×10(cm)x3.0(m) | 65 kg | SRD 727,60 |


| Available in the following colors: | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Red | Anthracite | Terracotta | Green | Yellow |

