Hexagon paver colored
| Available in the following colors: | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Red | Anthracite | Terracotta | Green | Yellow |
Weight: 12,5 kg
Measurements: 17,5 x 17,5 x 8 cm / Ø34
| Ccode | Variant | Price each | Price per m2 |
|---|---|---|---|
| 3250 | Gray | SRD 51,00 | SRD 637,50 |
| 3251 | Toplayer red | SRD 60,75 | SRD 759,38 |
| 3252 | Toplayer anthracite | SRD 60,75 | SRD 759,38 |
| 3253 | Toplayer terracota | SRD 60,75 | SRD 759,38 |
| 3254 | Toplayer green | SRD 86,25 | SRD 1.078,13 |
| 3255 | Toplayer yellow | SRD 60,75 | SRD 759,38 |








