IPE beam

 

Code Variant Price
51580 IPE 80, 6 m SRD 2.375,98
51581 IPE 100, 6 m SRD 3.311,97
51562 IPE 120, 12 m SRD 7.019,94
51563 IPE 140, 12 m SRD 10.259,92
51564 IPE 160, 12 m SRD 10.619,92
51565 IPE 180, 12 m SRD 14.039,89
51566 IPE 200, 12 m SRD 16.991,86
51567 IPE 220, 12 m SRD 19.619,84
51568 IPE 240, 12 m SRD 25.199,80
51569 IPE 270, 12 m SRD 29.699,76
51570 IPE 300, 12 m SRD 32.399,74
51571 IPE 330, 12 m SRD 41.399,67
51572 IPE 360, 12 m SRD 53.099,58
51573 IPE 400, 12 m SRD 72.899,42
51574 IPE 450, 12 m SRD 75.599,40
51575 IPE 500, 12 m SRD 84.599,32
51577 IPE 600, 12 m SRD 138.238,89
Category: